Beli & Jual Asia Pacific Investama Tbk. - MYTX Hari Ini
| Item | Q4 2025 | Y/Y Change |
| Revenue | Rp1,03 T | -18.75% |
| Cost of Revenue | Rp1,01 T | -26.29% |
| Gross Profit | Rp21,11 M | -120.98% |
| General Expenses, Depreciation, Interest | Rp19,25 M | -53.81% |
| Operating Profit | Rp1,87 M | -101.31% |
| Other Income | Rp19,38 M | -88.54% |
| EBT | Rp21,25 M | -20.77% |
| Taxes | -Rp3,48 M | -96.6% |
| Net Income | Rp17,14 M | -123.52% |
| Item | Q4 2025 | Y/Y Change |
| Total Assets | Rp3,35 T | +1.35% |
| Total Liabilities | Rp3,93 T | +1.2% |
| Total Equity | -Rp567,21 M | +0.43% |
| Total Liabilities & Total Equity | Rp3,36 T | +1.33% |
| Item | Q4 2025 | Y/Y Change |
| CF from Operations | Rp12,87 M | -113.05% |
| CF from Investment | Rp4,08 M | -296.34% |
| CF from Financing | Rp37,45 M | -176.55% |
| Net Cash Flow | Rp20,51 M | -60.37% |








