Beli & Jual PP London Sumatra Indonesia Tbk. - LSIP Hari Ini
| Item | Q4 2025 | Y/Y Change |
| Revenue | Rp5,51 T | +20.8% |
| Cost of Revenue | Rp3,25 T | +26.45% |
| Gross Profit | Rp2,26 T | +13.52% |
| General Expenses, Depreciation, Interest | Rp320,98 M | -27.23% |
| Operating Profit | Rp1,94 T | +25.12% |
| Other Income | Rp337,18 M | +51.75% |
| EBT | Rp2,28 T | +28.45% |
| Taxes | -Rp391,19 M | -231.54% |
| Net Income | Rp1,89 T | +27.82% |
| Item | Q4 2025 | Y/Y Change |
| Total Assets | Rp15,54 T | +12.27% |
| Total Liabilities | Rp1,54 T | +20.13% |
| Total Equity | Rp14 T | +11.47% |
| Total Liabilities & Total Equity | Rp15,54 T | +12.28% |
| Item | Q4 2025 | Y/Y Change |
| CF from Operations | Rp3,02 T | +92.66% |
| CF from Investment | Rp478,99 M | +14.1% |
| CF from Financing | Rp449,52 M | +66.42% |
| Net Cash Flow | Rp2,09 T | +138.42% |








