Beli & Jual Leyand International Tbk. - LAPD Hari Ini
| Item | Q4 2025 | Y/Y Change |
| Revenue | Rp230,25 M | +3.04% |
| Cost of Revenue | Rp216,13 M | +1.42% |
| Gross Profit | Rp14,12 M | +36.31% |
| General Expenses, Depreciation, Interest | Rp15,79 M | +21.62% |
| Operating Profit | -Rp1,67 M | -36.28% |
| Other Income | -Rp5,1 M | -78.19% |
| EBT | -Rp6,77 M | -73.95% |
| Taxes | -Rp279,38 jt | -206.3% |
| Net Income | -Rp4,21 M | -69.27% |
| Item | Q4 2025 | Y/Y Change |
| Total Assets | Rp141,67 M | -37.05% |
| Total Liabilities | Rp120,4 M | -38.79% |
| Total Equity | -Rp21,53 M | +7.81% |
| Total Liabilities & Total Equity | Rp98,87 M | -44.06% |
| Item | Q4 2025 | Y/Y Change |
| CF from Operations | Rp10,08 M | -53.63% |
| CF from Investment | Rp747,11 jt | +351.04% |
| CF from Financing | Rp18,17 M | -188.04% |
| Net Cash Flow | Rp29 M | +2197.91% |








