Beli & Jual Hasnur Internasional Shipping Tbk. - HAIS Hari Ini
| Item | Q4 2025 | Y/Y Change |
| Revenue | Rp880,58 M | -13.51% |
| Cost of Revenue | Rp663,88 M | -14.4% |
| Gross Profit | Rp216,7 M | -10.65% |
| General Expenses, Depreciation, Interest | Rp90,89 M | -5.51% |
| Operating Profit | Rp125,81 M | -14.03% |
| Other Income | -Rp26,53 M | +168.09% |
| EBT | Rp101,56 M | -25.57% |
| Taxes | -Rp14,43 M | -195.2% |
| Net Income | Rp87,13 M | -27.97% |
| Item | Q4 2025 | Y/Y Change |
| Total Assets | Rp1,53 T | +27.91% |
| Total Liabilities | Rp695,58 M | +59.12% |
| Total Equity | Rp779,32 M | +6.33% |
| Total Liabilities & Total Equity | Rp1,47 T | +26.06% |
| Item | Q4 2025 | Y/Y Change |
| CF from Operations | Rp207,62 M | +5.12% |
| CF from Investment | Rp501,88 M | +71.02% |
| CF from Financing | Rp252,37 M | +124.24% |
| Net Cash Flow | Rp41,89 M | -352.61% |








