Beli & Jual Perdana Gapuraprima Tbk. - GPRA Hari Ini
| Item | Q4 2025 | Y/Y Change |
| Revenue | Rp454,28 M | -12.14% |
| Cost of Revenue | Rp190,66 M | +1.44% |
| Gross Profit | Rp263,63 M | -19.9% |
| General Expenses, Depreciation, Interest | Rp143,01 M | -12.94% |
| Operating Profit | Rp120,62 M | -26.82% |
| Other Income | -Rp34 M | -13.32% |
| EBT | Rp86,62 M | -31.04% |
| Taxes | -Rp2,65 M | +52.48% |
| Net Income | Rp81,85 M | -34.05% |
| Item | Q4 2025 | Y/Y Change |
| Total Assets | Rp1,98 T | +0.18% |
| Total Liabilities | Rp545,11 M | -9.88% |
| Total Equity | Rp1,36 T | +4.71% |
| Total Liabilities & Total Equity | Rp1,9 T | +0.07% |
| Item | Q4 2025 | Y/Y Change |
| CF from Operations | Rp47,74 M | +16.85% |
| CF from Investment | Rp102,36 M | -23.99% |
| CF from Financing | Rp50,76 M | -11.04% |
| Net Cash Flow | Rp3,86 M | -89.5% |








