Beli & Jual Garuda Maintenance Facility Aero Asia Tbk. - GMFI Hari Ini
| Item | Q4 2025 | Y/Y Change |
| Revenue | Rp8,25 T | +21.25% |
| Cost of Revenue | Rp0 | - |
| Gross Profit | Rp0 | - |
| General Expenses, Depreciation, Interest | Rp0 | - |
| Operating Profit | Rp0 | - |
| Other Income | -Rp2,7 T | +20.88% |
| EBT | Rp683,56 M | +70.93% |
| Taxes | -Rp113,51 M | -425.78% |
| Net Income | Rp569,73 M | +31.09% |
| Item | Q4 2025 | Y/Y Change |
| Total Assets | Rp13,64 T | +98.8% |
| Total Liabilities | Rp11,72 T | +6.25% |
| Total Equity | Rp1,92 T | -146.02% |
| Total Liabilities & Total Equity | Rp13,64 T | +98.83% |
| Item | Q4 2025 | Y/Y Change |
| CF from Operations | Rp1,09 T | +376.98% |
| CF from Investment | Rp77,4 M | +30.84% |
| CF from Financing | Rp512,57 M | +71.16% |
| Net Cash Flow | Rp504,43 M | -490.5% |








