Beli & Jual Goodyear Indonesia Tbk. - GDYR Hari Ini
| Item | Q4 2025 | Y/Y Change |
| Revenue | Rp2,62 T | -7.78% |
| Cost of Revenue | Rp2,37 T | -5.81% |
| Gross Profit | Rp247,28 M | -23.19% |
| General Expenses, Depreciation, Interest | Rp206,01 M | +4.05% |
| Operating Profit | Rp41,26 M | -66.71% |
| Other Income | Rp17,27 M | +69.15% |
| EBT | Rp58,53 M | -56.37% |
| Taxes | -Rp16,46 M | -50.59% |
| Net Income | Rp42,07 M | -58.28% |
| Item | Q4 2025 | Y/Y Change |
| Total Assets | Rp1,7 T | -13.69% |
| Total Liabilities | Rp700,26 M | -33.16% |
| Total Equity | Rp1 T | +8.35% |
| Total Liabilities & Total Equity | Rp1,7 T | -13.69% |
| Item | Q4 2025 | Y/Y Change |
| CF from Operations | Rp101,82 M | -58.87% |
| CF from Investment | Rp72,43 M | -11.14% |
| CF from Financing | Rp15,24 M | -87.26% |
| Net Cash Flow | Rp14,15 M | -69.55% |








