Beli & Jual Gunawan Dianjaya Steel Tbk. - GDST Hari Ini
| Item | Q4 2025 | Y/Y Change |
| Revenue | Rp2,34 T | -9.71% |
| Cost of Revenue | Rp2,06 T | -9.97% |
| Gross Profit | Rp280,52 M | -7.79% |
| General Expenses, Depreciation, Interest | Rp173,68 M | +3.68% |
| Operating Profit | Rp106,84 M | -21.86% |
| Other Income | -Rp30,94 M | +217.7% |
| EBT | Rp75,9 M | -40.23% |
| Taxes | -Rp2,66 M | -88.08% |
| Net Income | Rp73,24 M | -30.03% |
| Item | Q4 2025 | Y/Y Change |
| Total Assets | Rp3,5 T | +26.86% |
| Total Liabilities | Rp2,09 T | +49.03% |
| Total Equity | Rp1,41 T | +3.99% |
| Total Liabilities & Total Equity | Rp3,5 T | +26.86% |
| Item | Q4 2025 | Y/Y Change |
| CF from Operations | Rp193,08 M | -3732.05% |
| CF from Investment | Rp77,76 M | -116.88% |
| CF from Financing | Rp467,75 M | -5.96% |
| Net Cash Flow | Rp352,43 M | +737.27% |








