Beli & Jual Elnusa Tbk. - ELSA Hari Ini
| Item | Q4 2025 | Y/Y Change |
| Revenue | Rp14,5 T | +8.25% |
| Cost of Revenue | Rp13,05 T | +8.14% |
| Gross Profit | Rp1,45 T | +9.23% |
| General Expenses, Depreciation, Interest | Rp603,74 M | +16.22% |
| Operating Profit | Rp843,4 M | +4.72% |
| Other Income | Rp69,36 M | -8.33% |
| EBT | Rp912,76 M | +3.6% |
| Taxes | -Rp194,34 M | -216.09% |
| Net Income | Rp718,41 M | +0.66% |
| Item | Q4 2025 | Y/Y Change |
| Total Assets | Rp10,96 T | +3.13% |
| Total Liabilities | Rp5,65 T | -1.36% |
| Total Equity | Rp5,31 T | +8.38% |
| Total Liabilities & Total Equity | Rp10,96 T | +3.13% |
| Item | Q4 2025 | Y/Y Change |
| CF from Operations | Rp1,69 T | -3.21% |
| CF from Investment | Rp439,34 M | -8.02% |
| CF from Financing | Rp1,51 T | +272.74% |
| Net Cash Flow | Rp261,7 M | -130.31% |








