Beli & Jual Wilmar Cahaya Indonesia Tbk. - CEKA Hari Ini
| Item | Q4 2025 | Y/Y Change |
| Revenue | Rp9,73 T | +21.62% |
| Cost of Revenue | Rp9,29 T | +24.53% |
| Gross Profit | Rp447,37 M | -18.07% |
| General Expenses, Depreciation, Interest | Rp191,48 M | +17.42% |
| Operating Profit | Rp255,89 M | -33.18% |
| Other Income | -Rp5,82 M | -119.54% |
| EBT | Rp266,65 M | -35.4% |
| Taxes | -Rp72,05 M | -17.95% |
| Net Income | Rp194,6 M | -40.11% |
| Item | Q4 2025 | Y/Y Change |
| Total Assets | Rp2,49 T | +4.24% |
| Total Liabilities | Rp473,85 M | -0.55% |
| Total Equity | Rp2,01 T | +5.44% |
| Total Liabilities & Total Equity | Rp2,49 T | +4.24% |
| Item | Q4 2025 | Y/Y Change |
| CF from Operations | Rp77,99 M | +330.44% |
| CF from Investment | Rp35,36 M | -145.67% |
| CF from Financing | Rp89,12 M | +50% |
| Net Cash Flow | Rp131,75 M | -14.98% |








