Beli & Jual Bank Danamon Indonesia Tbk - BDMN Hari Ini
| Item | Q3 2025 | Y/Y Change |
| Revenue | Rp23,65 T | +4.48% |
| Cost of Revenue | Rp25,14 T | -1.49% |
| Gross Profit | Rp3,76 T | +21.21% |
| General Expenses, Depreciation, Interest | Rp0 | - |
| Operating Profit | Rp3,76 T | +21.21% |
| Other Income | -Rp32,58 M | +20.63% |
| EBT | Rp3,73 T | +21.22% |
| Taxes | -Rp822,52 M | +25.4% |
| Net Income | Rp2,83 T | +21.44% |
| Item | Q3 2025 | Y/Y Change |
| Total Assets | Rp259,51 T | +7.96% |
| Total Liabilities | Rp205,59 T | +8.69% |
| Total Equity | Rp53,15 T | +5.22% |
| Total Liabilities & Total Equity | Rp258,73 T | +7.96% |
| Item | Q3 2025 | Y/Y Change |
| CF from Operations | Rp10,62 T | +249.28% |
| CF from Investment | Rp3,63 T | -74.25% |
| CF from Financing | Rp6,03 T | -206.09% |
| Net Cash Flow | Rp964,55 M | -118% |








