Beli & Jual Krom Bank Indonesia Tbk - BBSI Hari Ini
| Item | Q4 2025 | Y/Y Change |
| Revenue | Rp2,33 T | +110.76% |
| Cost of Revenue | Rp2,22 T | +124.7% |
| Gross Profit | Rp186,04 M | +10.77% |
| General Expenses, Depreciation, Interest | Rp0 | - |
| Operating Profit | Rp186,04 M | +10.77% |
| Other Income | -Rp1,75 M | -77.05% |
| EBT | Rp184,3 M | +14.94% |
| Taxes | -Rp41,01 M | +13.05% |
| Net Income | Rp143,28 M | +15.5% |
| Item | Q4 2025 | Y/Y Change |
| Total Assets | Rp12,21 T | +83.64% |
| Total Liabilities | Rp8,75 T | +162.71% |
| Total Equity | Rp3,46 T | +4.29% |
| Total Liabilities & Total Equity | Rp12,21 T | +83.64% |
| Item | Q4 2025 | Y/Y Change |
| CF from Operations | Rp175,16 M | -65.16% |
| CF from Investment | Rp71,85 M | +116.93% |
| CF from Financing | Rp2,78 M | +476.32% |
| Net Cash Flow | Rp100,53 M | -78.57% |








