Beli & Jual Asuransi Ramayana Tbk - ASRM Hari Ini
| Item | Q3 2025 | Y/Y Change |
| Revenue | Rp313,85 M | -77.23% |
| Cost of Revenue | Rp286,53 M | -80.38% |
| Gross Profit | Rp27,32 M | -46.6% |
| General Expenses, Depreciation, Interest | Rp0 | - |
| Operating Profit | Rp27,32 M | -46.6% |
| Other Income | Rp0 | - |
| EBT | Rp27,32 M | -46.6% |
| Taxes | -Rp3,58 M | -50.74% |
| Net Income | Rp23,82 M | -44.03% |
| Item | Q3 2025 | Y/Y Change |
| Total Assets | Rp1,77 T | -2.93% |
| Total Liabilities | Rp1,24 T | +10.31% |
| Total Equity | Rp531,45 M | -24.21% |
| Total Liabilities & Total Equity | Rp1,77 T | -2.93% |
| Item | Q3 2025 | Y/Y Change |
| CF from Operations | Rp101,38 M | +144% |
| CF from Investment | Rp122,21 M | +6.24% |
| CF from Financing | Rp7,04 M | -62.13% |
| Net Cash Flow | Rp13,79 M | -74.88% |








