Beli & Jual Asri Karya Lestari Tbk. - ASLI Hari Ini
| Item | Q2 2025 | Y/Y Change |
| Revenue | Rp115,02 M | +7.67% |
| Cost of Revenue | Rp110,94 M | +32.23% |
| Gross Profit | Rp4,08 M | -82.2% |
| General Expenses, Depreciation, Interest | Rp19,09 M | -5.25% |
| Operating Profit | -Rp15,01 M | -639.67% |
| Other Income | -Rp2,68 M | +1724.22% |
| EBT | -Rp17,69 M | +1607.52% |
| Taxes | -Rp2,26 M | -13.6% |
| Net Income | -Rp19,91 M | +444.12% |
| Item | Q2 2025 | Y/Y Change |
| Total Assets | Rp556,11 M | +4.49% |
| Total Liabilities | Rp88,21 M | +44.32% |
| Total Equity | Rp467,9 M | -0.41% |
| Total Liabilities & Total Equity | Rp556,1 M | +4.74% |
| Item | Q2 2025 | Y/Y Change |
| CF from Operations | Rp41,21 M | -2.55% |
| CF from Investment | Rp279,36 jt | -99.65% |
| CF from Financing | Rp5,05 M | -95.7% |
| Net Cash Flow | Rp36,44 M | +635.35% |








