Beli & Jual Asuransi Multi Artha Guna Tbk - AMAG Hari Ini
| Item | Q4 2025 | Y/Y Change |
| Revenue | Rp2,23 T | +79.05% |
| Cost of Revenue | Rp2,06 T | +88.4% |
| Gross Profit | Rp167,25 M | -32.47% |
| General Expenses, Depreciation, Interest | Rp0 | - |
| Operating Profit | Rp167,25 M | -32.47% |
| Other Income | Rp0 | - |
| EBT | Rp167,25 M | -32.47% |
| Taxes | -Rp10,76 M | -43.56% |
| Net Income | Rp387,21 M | +47.27% |
| Item | Q4 2025 | Y/Y Change |
| Total Assets | Rp5,75 T | +7.12% |
| Total Liabilities | Rp3,58 T | +0.91% |
| Total Equity | Rp2,17 T | +19.25% |
| Total Liabilities & Total Equity | Rp5,75 T | +7.12% |
| Item | Q4 2025 | Y/Y Change |
| CF from Operations | Rp96,72 M | +15.52% |
| CF from Investment | Rp41,56 M | -119.67% |
| CF from Financing | Rp199,79 M | +32.41% |
| Net Cash Flow | Rp61,51 M | -77.9% |








