Beli & Jual Asuransi Harta Aman Pratama Tbk - AHAP Hari Ini
| Item | Q4 2025 | Y/Y Change |
| Revenue | Rp386,17 M | +0.16% |
| Cost of Revenue | Rp416,29 M | +9.63% |
| Gross Profit | -Rp31,86 M | -647.18% |
| General Expenses, Depreciation, Interest | Rp0 | - |
| Operating Profit | -Rp31,86 M | -647.18% |
| Other Income | Rp0 | - |
| EBT | -Rp31,86 M | -647.18% |
| Taxes | Rp1,36 M | +37.06% |
| Net Income | -Rp31,57 M | -539.26% |
| Item | Q4 2025 | Y/Y Change |
| Total Assets | Rp892,01 M | -16.71% |
| Total Liabilities | Rp721,5 M | -14.89% |
| Total Equity | Rp170,51 M | -23.64% |
| Total Liabilities & Total Equity | Rp892,01 M | -16.71% |
| Item | Q4 2025 | Y/Y Change |
| CF from Operations | Rp35,98 M | -2752.7% |
| CF from Investment | Rp38,31 M | -6694.16% |
| CF from Financing | Rp0 | - |
| Net Cash Flow | Rp2,33 M | +200.72% |








