Nama | Nama Jaringan Biaya Kirim (Native Token) | Biaya Kirim (Native Token) | Biaya Kirim (Rp) |
|---|---|---|---|
Ripple XRP | XRP 10008% | XRP 0,044 | Rp1.646 |
Bitcoin Cash BCH | Bitcoin Cash 10047% | BCH 0,000104 | Rp851 |
USD Coin USDC | Arbitrum One ERC20 BEP20 AVAX C-Chain 10203% | USDC 0,093 USDC 2,981 USDC 0,936 USDC 0,006 | Rp1.560 Rp50.012 Rp15.703 Rp101 |
Litecoin LTC | Litecoin 10007% | LTC 0,000053 | Rp80 |
Tether USDT | BNB Smart Chain (BEP20) Polygon AVAX C-Chain Ethereum (ERC20) Tron (TRC20) 10005% | USDT 0,711011 USDT 0,888763 USDT 0,004744 USDT 0,076546 USDT 7,903078 | Rp11.908 Rp14.885 Rp79 Rp1.282 Rp132.361 |
Ethereum ETH | Optimism Arbitrum One BNB Smart Chain (BEP20) Ethereum (ERC20) 10001% | ETH 0,00000551 ETH 0,00002753 ETH 0,000009 ETH 0,00002277 | Rp310 Rp1.550 Rp507 Rp1.282 |
Solana SOL | Solana 10032% | SOL 0,008703 | Rp23.002 |
Ethereum Classic ETC | Ethereum Classic 10048% | ETC 0,00803 | Rp2.057 |
Celo CELO | CELO 10093% | CELO 0,0029 | Rp11 |
Dogecoin DOGE | BNB Smart Chain (BEP20) Dogecoin 10027% | DOGE 0,21 DOGE 5,424 | Rp584 Rp15.079 |
SHIBA INU SHIB | Ethereum (ERC20) 10115% | SHIB 24.756 | Rp3.873 |
Binance Coin BNB | BNB Smart Chain (BEP20) 10002% | BNB 0,000011 | Rp179 |
Avalanche AVAX | BNB Smart Chain (BEP20) AVAX C-Chain 10035% | AVAX 0,00208 AVAX 0,000625 | Rp582 Rp175 |
Chromia CHR | Ethereum (ERC20) 10126% | CHR 3,1816 | Rp3.873 |
Dash DASH | DASH 10051% | DASH 0,00166 | Rp3.277 |
Compound COMP | Ethereum (ERC20) 10010% | COMP 0,006936 | Rp3.873 |
Chiliz CHZ | Ethereum (ERC20) 10097% | CHZ 7,3 | Rp3.874 |
Cartesi CTSI | Ethereum (ERC20) 10076% | CTSI 4,992 | Rp3.873 |
Tron TRX | Tron (TRC20) 10015% | TRX 3,63 | Rp17.449 |
0x ZRX | Ethereum (ERC20) 10057% | ZRX 1,076 | Rp3.880 |
The SandBox SAND | Ethereum (ERC20) 10023% | SAND 1,2104 | Rp3.874 |
Amp AMP | Ethereum (ERC20) 10094% | AMP 97,04 | Rp3.873 |
POL (ex-MATIC) POL | Polygon 10326% | POL 0,00509 | Rp15 |
UMA UMA | Ethereum (ERC20) 10061% | UMA 0,2372 | Rp3.875 |
1inch 1INCH | Ethereum (ERC20) 10112% | 1INCH 1,1392 | Rp3.873 |
Bitcoin BTC | Bitcoin BNB Smart Chain (BEP20) 10000% | BTC 0,00001692 BTC 0,0000003 | Rp28.978 Rp514 |
Civic CVC | Ethereum (ERC20) 10073% | CVC 4,256 | Rp3.876 |
Powerledger POWR | Ethereum (ERC20) 10085% | POWR 2,264 | Rp3.874 |
ApeCoin APE | Ethereum (ERC20) 10119% | APE 0,60772 | Rp3.873 |
Kyber Network Crystal v2 KNC | Ethereum (ERC20) 10081% | KNC 0,764 | Rp3.887 |
Gala GALA | Ethereum (ERC20) 10113% | GALA 24,74 | Rp3.873 |
Curve CRV | Ethereum (ERC20) 10029% | CRV 0,5236 | Rp3.876 |
iExec RLC RLC | Ethereum (ERC20) 10075% | RLC 0,2852 | Rp3.875 |
The Graph GRT | Ethereum (ERC20) 10024% | GRT 3,88 | Rp3.873 |
Venus XVS | BNB Smart Chain (BEP20) 10072% | XVS 0,008 | Rp601 |
Ankr ANKR | Ethereum (ERC20) 10060% | ANKR 24,72 | Rp3.877 |
SushiSwap SUSHI | Ethereum (ERC20) 10020% | SUSHI 0,4968 | Rp3.875 |
Algorand ALGO | Algorand 10033% | ALGO 0,0135 | Rp37 |
Uniswap UNI | Ethereum (ERC20) 10009% | UNI 0,04284 | Rp3.876 |
AAVE AAVE | Ethereum (ERC20) 10011% | AAVE 0,001152 | Rp3.885 |
Quant QNT | Ethereum (ERC20) 10123% | QNT 0,00272 | Rp3.874 |
Chainlink LINK | Ethereum (ERC20) 10006% | LINK 0,01528 | Rp3.875 |
Ontology ONT | BNB Smart Chain (BEP20) 10059% | ONT 0,355 | Rp509 |
Pancakeswap CAKE | BNB Smart Chain (BEP20) 10039% | CAKE 0,0129 | Rp508 |
Synthetix SNX | Ethereum (ERC20) 10025% | SNX 0,3042 | Rp4.392 |
Filecoin FIL | BNB Smart Chain (BEP20) 10014% | FIL 0,01555 | Rp583 |
Yearn Finance YFI | Ethereum (ERC20) 10017% | YFI 0,00004612 | Rp3.875 |
Decentraland MANA | Ethereum (ERC20) 10044% | MANA 1,042 | Rp3.873 |
Basic Attention Token BAT | Ethereum (ERC20) 10021% | BAT 1,012 | Rp3.881 |
Axie Infinity AXS | Ethereum (ERC20) 10046% | AXS 0,17452 | Rp3.874 |
Loopring LRC | Ethereum (ERC20) 10062% | LRC 3,64 | Rp3.874 |
Coti COTI | Ethereum (ERC20) 10043% | COTI 7,172 | Rp3.873 |
Storj STORJ | Ethereum (ERC20) 10068% | STORJ 1,26 | Rp3.881 |
