Nama | Nama Jaringan Biaya Kirim (Native Token) | Biaya Kirim (Native Token) | Biaya Kirim (Rp) |
|---|---|---|---|
Ripple XRP | XRP 10008% | XRP 0,038 | Rp1.636 |
Bitcoin Cash BCH | Bitcoin Cash 10047% | BCH 0,000091 | Rp847 |
USD Coin USDC | Arbitrum One ERC20 BEP20 AVAX C-Chain 10203% | USDC 0,094 USDC 3,002 USDC 0,943 USDC 0,008 | Rp1.566 Rp50.001 Rp15.707 Rp133 |
Litecoin LTC | Litecoin 10007% | LTC 0,000049 | Rp81 |
Tether USDT | BNB Smart Chain (BEP20) Polygon AVAX C-Chain Ethereum (ERC20) Tron (TRC20) 10005% | USDT 0,712884 USDT 0,891104 USDT 0,007084 USDT 0,301702 USDT 8,110166 | Rp11.908 Rp14.885 Rp118 Rp5.040 Rp135.472 |
Ethereum ETH | Optimism Arbitrum One BNB Smart Chain (BEP20) Ethereum (ERC20) 10001% | ETH 0,00000477 ETH 0,00002381 ETH 0,00000885 ETH 0,00007741 | Rp310 Rp1.550 Rp577 Rp5.038 |
Solana SOL | Solana 10032% | SOL 0,007159 | Rp23.002 |
Ethereum Classic ETC | Ethereum Classic 10048% | ETC 0,00759 | Rp2.057 |
Celo CELO | CELO 10093% | CELO 0,0026 | Rp11 |
Dogecoin DOGE | BNB Smart Chain (BEP20) Dogecoin 10027% | DOGE 0,205 DOGE 13,824 | Rp662 Rp44.638 |
SHIBA INU SHIB | Ethereum (ERC20) 10115% | SHIB 90.140 | Rp15.506 |
Binance Coin BNB | BNB Smart Chain (BEP20) 10002% | BNB 0,000011 | Rp202 |
Avalanche AVAX | BNB Smart Chain (BEP20) AVAX C-Chain 10035% | AVAX 0,001995 AVAX 0,000825 | Rp661 Rp273 |
Chromia CHR | Ethereum (ERC20) 10126% | CHR 12,234 | Rp15.500 |
Dash DASH | DASH 10051% | DASH 0,00096 | Rp755 |
Compound COMP | Ethereum (ERC20) 10010% | COMP 0,025044 | Rp15.494 |
Chiliz CHZ | Ethereum (ERC20) 10097% | CHZ 28,428 | Rp15.501 |
Cartesi CTSI | Ethereum (ERC20) 10076% | CTSI 17,844 | Rp15.506 |
Tron TRX | Tron (TRC20) 10015% | TRX 3,63 | Rp17.863 |
0x ZRX | Ethereum (ERC20) 10057% | ZRX 4,756 | Rp15.514 |
The SandBox SAND | Ethereum (ERC20) 10023% | SAND 4,318 | Rp15.515 |
Amp AMP | Ethereum (ERC20) 10094% | AMP 350,32 | Rp15.503 |
POL (ex-MATIC) POL | Polygon 10326% | POL 0,00228 | Rp8 |
UMA UMA | Ethereum (ERC20) 10061% | UMA 0,82 | Rp15.505 |
1inch 1INCH | Ethereum (ERC20) 10112% | 1INCH 5,3872 | Rp15.494 |
Bitcoin BTC | Bitcoin BNB Smart Chain (BEP20) 10000% | BTC 0,00000692 BTC 0,00000035 | Rp12.741 Rp645 |
Civic CVC | Ethereum (ERC20) 10073% | CVC 15,14 | Rp15.501 |
Powerledger POWR | Ethereum (ERC20) 10085% | POWR 8,004 | Rp15.512 |
ApeCoin APE | Ethereum (ERC20) 10119% | APE 2,12616 | Rp15.500 |
Kyber Network Crystal v2 KNC | Ethereum (ERC20) 10081% | KNC 3,06 | Rp15.499 |
Gala GALA | Ethereum (ERC20) 10113% | GALA 84,68 | Rp15.493 |
Curve CRV | Ethereum (ERC20) 10029% | CRV 1,7316 | Rp15.524 |
iExec RLC RLC | Ethereum (ERC20) 10075% | RLC 1,056 | Rp15.509 |
The Graph GRT | Ethereum (ERC20) 10024% | GRT 14,212 | Rp15.505 |
Venus XVS | BNB Smart Chain (BEP20) 10072% | XVS 0,0085 | Rp676 |
Ankr ANKR | Ethereum (ERC20) 10060% | ANKR 89,52 | Rp15.505 |
SushiSwap SUSHI | Ethereum (ERC20) 10020% | SUSHI 1,734 | Rp15.507 |
Algorand ALGO | Algorand 10033% | ALGO 0,0135 | Rp42 |
Uniswap UNI | Ethereum (ERC20) 10009% | UNI 0,14472 | Rp15.505 |
AAVE AAVE | Ethereum (ERC20) 10011% | AAVE 0,00406 | Rp15.507 |
Quant QNT | Ethereum (ERC20) 10123% | QNT 0,011472 | Rp15.510 |
Chainlink LINK | Ethereum (ERC20) 10006% | LINK 0,051 | Rp15.493 |
Ontology ONT | BNB Smart Chain (BEP20) 10059% | ONT 0,385 | Rp577 |
Pancakeswap CAKE | BNB Smart Chain (BEP20) 10039% | CAKE 0,01335 | Rp576 |
Synthetix SNX | Ethereum (ERC20) 10025% | SNX 0,8996 | Rp17.598 |
Filecoin FIL | BNB Smart Chain (BEP20) 10014% | FIL 0,0243 | Rp659 |
Yearn Finance YFI | Ethereum (ERC20) 10017% | YFI 0,00019392 | Rp15.508 |
Decentraland MANA | Ethereum (ERC20) 10044% | MANA 3,8304 | Rp15.502 |
Basic Attention Token BAT | Ethereum (ERC20) 10021% | BAT 5,488 | Rp15.509 |
Axie Infinity AXS | Ethereum (ERC20) 10046% | AXS 0,59036 | Rp15.500 |
Loopring LRC | Ethereum (ERC20) 10062% | LRC 13,288 | Rp15.494 |
Coti COTI | Ethereum (ERC20) 10043% | COTI 27,28 | Rp15.502 |
Storj STORJ | Ethereum (ERC20) 10068% | STORJ 5,228 | Rp15.506 |
