Nama | Nama Jaringan Biaya Kirim (Native Token) | Biaya Kirim (Native Token) | Biaya Kirim (Rp) |
|---|---|---|---|
Ripple XRP | XRP 10008% | XRP 0,049 | Rp1.633 |
Bitcoin Cash BCH | Bitcoin Cash 10047% | BCH 0,00009 | Rp845 |
USD Coin USDC | Arbitrum One ERC20 BEP20 AVAX C-Chain 10203% | USDC 0,093 USDC 2,988 USDC 0,939 USDC 0,004 | Rp1.556 Rp50.007 Rp15.715 Rp67 |
Litecoin LTC | Litecoin 10007% | LTC 0,00006 | Rp81 |
Tether USDT | BNB Smart Chain (BEP20) Polygon AVAX C-Chain Ethereum (ERC20) Tron (TRC20) 10005% | USDT 0,710968 USDT 0,88871 USDT 0,00221 USDT 0,043502 USDT 7,72999 | Rp11.908 Rp14.885 Rp37 Rp729 Rp129.470 |
Ethereum ETH | Optimism Arbitrum One BNB Smart Chain (BEP20) Ethereum (ERC20) 10001% | ETH 0,00000588 ETH 0,00002937 ETH 0,00000855 ETH 0,0000138 | Rp310 Rp1.550 Rp453 Rp729 |
Solana SOL | Solana 10032% | SOL 0,010591 | Rp23.001 |
Ethereum Classic ETC | Ethereum Classic 10048% | ETC 0,00941 | Rp2.057 |
Celo CELO | CELO 10093% | CELO 0,0042 | Rp11 |
Dogecoin DOGE | BNB Smart Chain (BEP20) Dogecoin 10027% | DOGE 0,23 DOGE 7,824 | Rp527 Rp17.893 |
SHIBA INU SHIB | Ethereum (ERC20) 10115% | SHIB 15.656 | Rp2.153 |
Binance Coin BNB | BNB Smart Chain (BEP20) 10002% | BNB 0,000011 | Rp159 |
Avalanche AVAX | BNB Smart Chain (BEP20) AVAX C-Chain 10035% | AVAX 0,00235 AVAX 0,000375 | Rp519 Rp83 |
Chromia CHR | Ethereum (ERC20) 10126% | CHR 2,526 | Rp2.145 |
Dash DASH | DASH 10051% | DASH 0,00235 | Rp1.901 |
Compound COMP | Ethereum (ERC20) 10010% | COMP 0,004216 | Rp2.148 |
Chiliz CHZ | Ethereum (ERC20) 10097% | CHZ 3,768 | Rp2.145 |
Cartesi CTSI | Ethereum (ERC20) 10076% | CTSI 3,432 | Rp2.146 |
Tron TRX | Tron (TRC20) 10015% | TRX 3,63 | Rp17.079 |
0x ZRX | Ethereum (ERC20) 10057% | ZRX 0,916 | Rp2.150 |
The SandBox SAND | Ethereum (ERC20) 10023% | SAND 0,9436 | Rp2.154 |
Amp AMP | Ethereum (ERC20) 10094% | AMP 60,28 | Rp2.146 |
POL (ex-MATIC) POL | Polygon 10326% | POL 0,00513 | Rp10 |
UMA UMA | Ethereum (ERC20) 10061% | UMA 0,1592 | Rp2.146 |
1inch 1INCH | Ethereum (ERC20) 10112% | 1INCH 0,7564 | Rp2.147 |
Bitcoin BTC | Bitcoin BNB Smart Chain (BEP20) 10000% | BTC 0,00000282 BTC 0,00000035 | Rp4.234 Rp526 |
Civic CVC | Ethereum (ERC20) 10073% | CVC 2,716 | Rp2.147 |
Powerledger POWR | Ethereum (ERC20) 10085% | POWR 1,472 | Rp2.146 |
ApeCoin APE | Ethereum (ERC20) 10119% | APE 0,56432 | Rp2.145 |
Kyber Network Crystal v2 KNC | Ethereum (ERC20) 10081% | KNC 0,496 | Rp2.148 |
Gala GALA | Ethereum (ERC20) 10113% | GALA 18,032 | Rp2.145 |
Curve CRV | Ethereum (ERC20) 10029% | CRV 0,3336 | Rp2.154 |
iExec RLC RLC | Ethereum (ERC20) 10075% | RLC 0,1752 | Rp2.150 |
The Graph GRT | Ethereum (ERC20) 10024% | GRT 2,912 | Rp2.146 |
Venus XVS | BNB Smart Chain (BEP20) 10072% | XVS 0,007 | Rp538 |
Ankr ANKR | Ethereum (ERC20) 10060% | ANKR 17,16 | Rp2.148 |
SushiSwap SUSHI | Ethereum (ERC20) 10020% | SUSHI 0,392 | Rp2.145 |
Algorand ALGO | Algorand 10033% | ALGO 0,0135 | Rp29 |
Uniswap UNI | Ethereum (ERC20) 10009% | UNI 0,024 | Rp2.146 |
AAVE AAVE | Ethereum (ERC20) 10011% | AAVE 0,000676 | Rp2.148 |
Quant QNT | Ethereum (ERC20) 10123% | QNT 0,001528 | Rp2.147 |
Chainlink LINK | Ethereum (ERC20) 10006% | LINK 0,00952 | Rp2.151 |
Ontology ONT | BNB Smart Chain (BEP20) 10059% | ONT 0,405 | Rp456 |
Pancakeswap CAKE | BNB Smart Chain (BEP20) 10039% | CAKE 0,0121 | Rp451 |
Synthetix SNX | Ethereum (ERC20) 10025% | SNX 0,305 | Rp2.441 |
Filecoin FIL | BNB Smart Chain (BEP20) 10014% | FIL 0,0224 | Rp519 |
Yearn Finance YFI | Ethereum (ERC20) 10017% | YFI 0,00003496 | Rp2.146 |
Decentraland MANA | Ethereum (ERC20) 10044% | MANA 0,8692 | Rp2.146 |
Basic Attention Token BAT | Ethereum (ERC20) 10021% | BAT 0,484 | Rp2.156 |
Axie Infinity AXS | Ethereum (ERC20) 10046% | AXS 0,1244 | Rp2.145 |
Loopring LRC | Ethereum (ERC20) 10062% | LRC 1,972 | Rp2.148 |
Coti COTI | Ethereum (ERC20) 10043% | COTI 5,192 | Rp2.146 |
Storj STORJ | Ethereum (ERC20) 10068% | STORJ 0,924 | Rp2.147 |
