Nama | Nama Jaringan Biaya Kirim (Native Token) | Biaya Kirim (Native Token) | Biaya Kirim (Rp) |
|---|---|---|---|
Ripple XRP | XRP 10008% | XRP 0,049 | Rp1.629 |
Bitcoin Cash BCH | Bitcoin Cash 10047% | BCH 0,000105 | Rp848 |
USD Coin USDC | Arbitrum One ERC20 BEP20 AVAX C-Chain 10203% | USDC 0,093 USDC 2,973 USDC 0,934 USDC 0,004 | Rp1.564 Rp50.012 Rp15.712 Rp67 |
Litecoin LTC | Litecoin 10007% | LTC 0,000055 | Rp80 |
Tether USDT | BNB Smart Chain (BEP20) Polygon AVAX C-Chain Ethereum (ERC20) Tron (TRC20) 10005% | USDT 0,709697 USDT 0,887121 USDT 0,002438 USDT 0,035963 USDT 7,75063 | Rp11.908 Rp14.885 Rp41 Rp603 Rp130.048 |
Ethereum ETH | Optimism Arbitrum One BNB Smart Chain (BEP20) Ethereum (ERC20) 10001% | ETH 0,00000659 ETH 0,00003295 ETH 0,0000096 ETH 0,00001283 | Rp310 Rp1.550 Rp452 Rp604 |
Solana SOL | Solana 10032% | SOL 0,010382 | Rp23.000 |
Ethereum Classic ETC | Ethereum Classic 10048% | ETC 0,00899 | Rp2.056 |
Celo CELO | CELO 10093% | CELO 0,004 | Rp11 |
Dogecoin DOGE | BNB Smart Chain (BEP20) Dogecoin 10027% | DOGE 0,215 DOGE 4,224 | Rp528 Rp10.383 |
SHIBA INU SHIB | Ethereum (ERC20) 10115% | SHIB 13.352 | Rp1.824 |
Binance Coin BNB | BNB Smart Chain (BEP20) 10002% | BNB 0,000011 | Rp159 |
Avalanche AVAX | BNB Smart Chain (BEP20) AVAX C-Chain 10035% | AVAX 0,002255 AVAX 0,000393 | Rp518 Rp90 |
Chromia CHR | Ethereum (ERC20) 10126% | CHR 1,8064 | Rp1.824 |
Dash DASH | DASH 10051% | DASH 0,00087 | Rp1.005 |
Compound COMP | Ethereum (ERC20) 10010% | COMP 0,003652 | Rp1.824 |
Chiliz CHZ | Ethereum (ERC20) 10097% | CHZ 3,768 | Rp1.825 |
Cartesi CTSI | Ethereum (ERC20) 10076% | CTSI 1,98 | Rp1.826 |
Tron TRX | Tron (TRC20) 10015% | TRX 3,63 | Rp17.144 |
0x ZRX | Ethereum (ERC20) 10057% | ZRX 0,656 | Rp1.825 |
The SandBox SAND | Ethereum (ERC20) 10023% | SAND 0,6636 | Rp1.823 |
Amp AMP | Ethereum (ERC20) 10094% | AMP 47,48 | Rp1.823 |
POL (ex-MATIC) POL | Polygon 10326% | POL 0,00593 | Rp14 |
UMA UMA | Ethereum (ERC20) 10061% | UMA 0,124 | Rp1.829 |
1inch 1INCH | Ethereum (ERC20) 10112% | 1INCH 0,6276 | Rp1.824 |
Bitcoin BTC | Bitcoin BNB Smart Chain (BEP20) 10000% | BTC 0,00000846 BTC 0,00000035 | Rp12.231 Rp506 |
Civic CVC | Ethereum (ERC20) 10073% | CVC 2,216 | Rp1.827 |
Powerledger POWR | Ethereum (ERC20) 10085% | POWR 1,196 | Rp1.829 |
ApeCoin APE | Ethereum (ERC20) 10119% | APE 0,35084 | Rp1.823 |
Kyber Network Crystal v2 KNC | Ethereum (ERC20) 10081% | KNC 0,388 | Rp1.825 |
Gala GALA | Ethereum (ERC20) 10113% | GALA 13,608 | Rp1.824 |
Curve CRV | Ethereum (ERC20) 10029% | CRV 0,2672 | Rp1.824 |
iExec RLC RLC | Ethereum (ERC20) 10075% | RLC 0,148 | Rp1.824 |
The Graph GRT | Ethereum (ERC20) 10024% | GRT 2,056 | Rp1.826 |
Venus XVS | BNB Smart Chain (BEP20) 10072% | XVS 0,008 | Rp532 |
Ankr ANKR | Ethereum (ERC20) 10060% | ANKR 13,36 | Rp1.827 |
SushiSwap SUSHI | Ethereum (ERC20) 10020% | SUSHI 0,246 | Rp1.824 |
Algorand ALGO | Algorand 10033% | ALGO 0,0135 | Rp32 |
Uniswap UNI | Ethereum (ERC20) 10009% | UNI 0,01656 | Rp1.826 |
AAVE AAVE | Ethereum (ERC20) 10011% | AAVE 0,000668 | Rp1.833 |
Quant QNT | Ethereum (ERC20) 10123% | QNT 0,00144 | Rp1.828 |
Chainlink LINK | Ethereum (ERC20) 10006% | LINK 0,00852 | Rp1.829 |
Ontology ONT | BNB Smart Chain (BEP20) 10059% | ONT 0,375 | Rp456 |
Pancakeswap CAKE | BNB Smart Chain (BEP20) 10039% | CAKE 0,01215 | Rp451 |
Synthetix SNX | Ethereum (ERC20) 10025% | SNX 0,1938 | Rp2.067 |
Filecoin FIL | BNB Smart Chain (BEP20) 10014% | FIL 0,01735 | Rp519 |
Yearn Finance YFI | Ethereum (ERC20) 10017% | YFI 0,0000256 | Rp1.824 |
Decentraland MANA | Ethereum (ERC20) 10044% | MANA 0,6128 | Rp1.824 |
Basic Attention Token BAT | Ethereum (ERC20) 10021% | BAT 0,628 | Rp1.826 |
Axie Infinity AXS | Ethereum (ERC20) 10046% | AXS 0,08976 | Rp1.824 |
Loopring LRC | Ethereum (ERC20) 10062% | LRC 1,896 | Rp1.826 |
Coti COTI | Ethereum (ERC20) 10043% | COTI 3,6 | Rp1.825 |
Storj STORJ | Ethereum (ERC20) 10068% | STORJ 0,688 | Rp1.825 |
