Nama | Nama Jaringan Biaya Kirim (Native Token) | Biaya Kirim (Native Token) | Biaya Kirim (Rp) |
|---|---|---|---|
Ripple XRP | XRP 10008% | XRP 0,048 | Rp1.629 |
Bitcoin Cash BCH | Bitcoin Cash 10047% | BCH 0,000085 | Rp847 |
USD Coin USDC | Arbitrum One ERC20 BEP20 AVAX C-Chain 10203% | USDC 0,093 USDC 2,99 USDC 0,939 USDC 0,004 | Rp1.556 Rp50.014 Rp15.707 Rp67 |
Litecoin LTC | Litecoin 10007% | LTC 0,000059 | Rp80 |
Tether USDT | BNB Smart Chain (BEP20) Polygon AVAX C-Chain Ethereum (ERC20) Tron (TRC20) 10005% | USDT 0,711733 USDT 0,889666 USDT 0,002052 USDT 0,009554 USDT 7,976938 | Rp11.908 Rp14.885 Rp34 Rp160 Rp133.462 |
Ethereum ETH | Optimism Arbitrum One BNB Smart Chain (BEP20) Ethereum (ERC20) 10001% | ETH 0,00000611 ETH 0,00003054 ETH 0,0000091 ETH 0,00000315 | Rp310 Rp1.550 Rp462 Rp160 |
Solana SOL | Solana 10032% | SOL 0,010336 | Rp23.001 |
Ethereum Classic ETC | Ethereum Classic 10048% | ETC 0,00921 | Rp2.057 |
Celo CELO | CELO 10093% | CELO 0,0039 | Rp11 |
Dogecoin DOGE | BNB Smart Chain (BEP20) Dogecoin 10027% | DOGE 0,23 DOGE 12,624 | Rp538 Rp29.502 |
SHIBA INU SHIB | Ethereum (ERC20) 10115% | SHIB 3.428 | Rp484 |
Binance Coin BNB | BNB Smart Chain (BEP20) 10002% | BNB 0,000011 | Rp163 |
Avalanche AVAX | BNB Smart Chain (BEP20) AVAX C-Chain 10035% | AVAX 0,00239 AVAX 0,000341 | Rp530 Rp76 |
Chromia CHR | Ethereum (ERC20) 10126% | CHR 0,5428 | Rp483 |
Dash DASH | DASH 10051% | DASH 0,00183 | Rp1.455 |
Compound COMP | Ethereum (ERC20) 10010% | COMP 0,000908 | Rp485 |
Chiliz CHZ | Ethereum (ERC20) 10097% | CHZ 0,952 | Rp485 |
Cartesi CTSI | Ethereum (ERC20) 10076% | CTSI 0,76 | Rp485 |
Tron TRX | Tron (TRC20) 10015% | TRX 3,63 | Rp17.595 |
0x ZRX | Ethereum (ERC20) 10057% | ZRX 0,2 | Rp489 |
The SandBox SAND | Ethereum (ERC20) 10023% | SAND 0,2032 | Rp483 |
Amp AMP | Ethereum (ERC20) 10094% | AMP 13,64 | Rp484 |
POL (ex-MATIC) POL | Polygon 10326% | POL 0,00148 | Rp3 |
UMA UMA | Ethereum (ERC20) 10061% | UMA 0,0356 | Rp484 |
1inch 1INCH | Ethereum (ERC20) 10112% | 1INCH 0,1552 | Rp483 |
Bitcoin BTC | Bitcoin BNB Smart Chain (BEP20) 10000% | BTC 0,00000554 BTC 0,00000035 | Rp8.301 Rp524 |
Civic CVC | Ethereum (ERC20) 10073% | CVC 0,572 | Rp484 |
Powerledger POWR | Ethereum (ERC20) 10085% | POWR 0,32 | Rp487 |
ApeCoin APE | Ethereum (ERC20) 10119% | APE 0,11764 | Rp483 |
Kyber Network Crystal v2 KNC | Ethereum (ERC20) 10081% | KNC 0,108 | Rp499 |
Gala GALA | Ethereum (ERC20) 10113% | GALA 4,036 | Rp483 |
Curve CRV | Ethereum (ERC20) 10029% | CRV 0,0752 | Rp485 |
iExec RLC RLC | Ethereum (ERC20) 10075% | RLC 0,0392 | Rp486 |
The Graph GRT | Ethereum (ERC20) 10024% | GRT 0,628 | Rp485 |
Venus XVS | BNB Smart Chain (BEP20) 10072% | XVS 0,007 | Rp558 |
Ankr ANKR | Ethereum (ERC20) 10060% | ANKR 3,72 | Rp485 |
SushiSwap SUSHI | Ethereum (ERC20) 10020% | SUSHI 0,0868 | Rp485 |
Algorand ALGO | Algorand 10033% | ALGO 0,0135 | Rp30 |
Uniswap UNI | Ethereum (ERC20) 10009% | UNI 0,00528 | Rp486 |
AAVE AAVE | Ethereum (ERC20) 10011% | AAVE 0,00016 | Rp495 |
Quant QNT | Ethereum (ERC20) 10123% | QNT 0,00032 | Rp488 |
Chainlink LINK | Ethereum (ERC20) 10006% | LINK 0,00212 | Rp487 |
Ontology ONT | BNB Smart Chain (BEP20) 10059% | ONT 0,4 | Rp464 |
Pancakeswap CAKE | BNB Smart Chain (BEP20) 10039% | CAKE 0,01205 | Rp464 |
Synthetix SNX | Ethereum (ERC20) 10025% | SNX 0,0656 | Rp548 |
Filecoin FIL | BNB Smart Chain (BEP20) 10014% | FIL 0,02135 | Rp531 |
Yearn Finance YFI | Ethereum (ERC20) 10017% | YFI 0,00000792 | Rp484 |
Decentraland MANA | Ethereum (ERC20) 10044% | MANA 0,1864 | Rp484 |
Basic Attention Token BAT | Ethereum (ERC20) 10021% | BAT 0,112 | Rp498 |
Axie Infinity AXS | Ethereum (ERC20) 10046% | AXS 0,02736 | Rp483 |
Loopring LRC | Ethereum (ERC20) 10062% | LRC 0,576 | Rp486 |
Coti COTI | Ethereum (ERC20) 10043% | COTI 1,08 | Rp484 |
Storj STORJ | Ethereum (ERC20) 10068% | STORJ 0,2 | Rp488 |
