Nama | Nama Jaringan Biaya Kirim (Native Token) | Biaya Kirim (Native Token) | Biaya Kirim (Rp) |
|---|---|---|---|
Ripple XRP | XRP 10008% | XRP 0,042 | Rp1.619 |
Bitcoin Cash BCH | Bitcoin Cash 10047% | BCH 0,000105 | Rp849 |
USD Coin USDC | Arbitrum One ERC20 BEP20 AVAX C-Chain 10203% | USDC 0,093 USDC 2,976 USDC 0,935 USDC 0,004 | Rp1.563 Rp50.009 Rp15.712 Rp67 |
Litecoin LTC | Litecoin 10007% | LTC 0,000055 | Rp81 |
Tether USDT | BNB Smart Chain (BEP20) Polygon AVAX C-Chain Ethereum (ERC20) Tron (TRC20) 10005% | USDT 0,708726 USDT 0,885907 USDT 0,00346 USDT 0,367155 USDT 7,897344 | Rp11.908 Rp14.885 Rp58 Rp6.169 Rp132.691 |
Ethereum ETH | Optimism Arbitrum One BNB Smart Chain (BEP20) Ethereum (ERC20) 10001% | ETH 0,00000544 ETH 0,00002716 ETH 0,0000088 ETH 0,0001081 | Rp311 Rp1.550 Rp502 Rp6.169 |
Solana SOL | Solana 10032% | SOL 0,008613 | Rp23.002 |
Ethereum Classic ETC | Ethereum Classic 10048% | ETC 0,0085 | Rp2.057 |
Celo CELO | CELO 10093% | CELO 0,003 | Rp11 |
Dogecoin DOGE | BNB Smart Chain (BEP20) Dogecoin 10027% | DOGE 0,21 DOGE 12,624 | Rp576 Rp34.602 |
SHIBA INU SHIB | Ethereum (ERC20) 10115% | SHIB 122.948 | Rp18.637 |
Binance Coin BNB | BNB Smart Chain (BEP20) 10002% | BNB 0,000011 | Rp177 |
Avalanche AVAX | BNB Smart Chain (BEP20) AVAX C-Chain 10035% | AVAX 0,0021 AVAX 0,000467 | Rp576 Rp128 |
Chromia CHR | Ethereum (ERC20) 10126% | CHR 16,3308 | Rp18.640 |
Dash DASH | DASH 10051% | DASH 0,00166 | Rp3.654 |
Compound COMP | Ethereum (ERC20) 10010% | COMP 0,034284 | Rp18.640 |
Chiliz CHZ | Ethereum (ERC20) 10097% | CHZ 37,452 | Rp18.640 |
Cartesi CTSI | Ethereum (ERC20) 10076% | CTSI 24,916 | Rp18.640 |
Tron TRX | Tron (TRC20) 10015% | TRX 3,63 | Rp17.486 |
0x ZRX | Ethereum (ERC20) 10057% | ZRX 5,344 | Rp18.645 |
The SandBox SAND | Ethereum (ERC20) 10023% | SAND 6,1116 | Rp18.640 |
Amp AMP | Ethereum (ERC20) 10094% | AMP 465,52 | Rp18.640 |
POL (ex-MATIC) POL | Polygon 10326% | POL 0,00291 | Rp8 |
UMA UMA | Ethereum (ERC20) 10061% | UMA 1,1772 | Rp18.643 |
1inch 1INCH | Ethereum (ERC20) 10112% | 1INCH 6,304 | Rp18.641 |
Bitcoin BTC | Bitcoin BNB Smart Chain (BEP20) 10000% | BTC 0,00000846 BTC 0,0000003 | Rp14.649 Rp519 |
Civic CVC | Ethereum (ERC20) 10073% | CVC 21,688 | Rp18.640 |
Powerledger POWR | Ethereum (ERC20) 10085% | POWR 11,516 | Rp18.644 |
ApeCoin APE | Ethereum (ERC20) 10119% | APE 3,02748 | Rp18.640 |
Kyber Network Crystal v2 KNC | Ethereum (ERC20) 10081% | KNC 3,808 | Rp18.648 |
Gala GALA | Ethereum (ERC20) 10113% | GALA 125,672 | Rp18.647 |
Curve CRV | Ethereum (ERC20) 10029% | CRV 2,6116 | Rp18.642 |
iExec RLC RLC | Ethereum (ERC20) 10075% | RLC 1,4496 | Rp18.640 |
The Graph GRT | Ethereum (ERC20) 10024% | GRT 19,816 | Rp18.644 |
Venus XVS | BNB Smart Chain (BEP20) 10072% | XVS 0,0085 | Rp612 |
Ankr ANKR | Ethereum (ERC20) 10060% | ANKR 125,2 | Rp18.642 |
SushiSwap SUSHI | Ethereum (ERC20) 10020% | SUSHI 2,5228 | Rp18.642 |
Algorand ALGO | Algorand 10033% | ALGO 0,0135 | Rp36 |
Uniswap UNI | Ethereum (ERC20) 10009% | UNI 0,20908 | Rp18.641 |
AAVE AAVE | Ethereum (ERC20) 10011% | AAVE 0,005528 | Rp18.648 |
Quant QNT | Ethereum (ERC20) 10123% | QNT 0,012892 | Rp18.644 |
Chainlink LINK | Ethereum (ERC20) 10006% | LINK 0,07408 | Rp18.650 |
Ontology ONT | BNB Smart Chain (BEP20) 10059% | ONT 0,365 | Rp508 |
Pancakeswap CAKE | BNB Smart Chain (BEP20) 10039% | CAKE 0,013 | Rp501 |
Synthetix SNX | Ethereum (ERC20) 10025% | SNX 1,5018 | Rp21.129 |
Filecoin FIL | BNB Smart Chain (BEP20) 10014% | FIL 0,02495 | Rp575 |
Yearn Finance YFI | Ethereum (ERC20) 10017% | YFI 0,00024588 | Rp18.643 |
Decentraland MANA | Ethereum (ERC20) 10044% | MANA 5,226 | Rp18.641 |
Basic Attention Token BAT | Ethereum (ERC20) 10021% | BAT 5,14 | Rp18.653 |
Axie Infinity AXS | Ethereum (ERC20) 10046% | AXS 0,92868 | Rp18.640 |
Loopring LRC | Ethereum (ERC20) 10062% | LRC 18,644 | Rp18.644 |
Coti COTI | Ethereum (ERC20) 10043% | COTI 38,992 | Rp18.642 |
Storj STORJ | Ethereum (ERC20) 10068% | STORJ 7,436 | Rp18.642 |
