Beli & Jual SLJ Global Tbk. - SULI Hari Ini
| Item | Q4 2025 | Y/Y Change |
| Revenue | Rp275,96 M | +1220.38% |
| Cost of Revenue | Rp242,95 M | +704.44% |
| Gross Profit | Rp33,01 M | -454.97% |
| General Expenses, Depreciation, Interest | Rp43,41 M | +22.5% |
| Operating Profit | -Rp10,39 M | -76.77% |
| Other Income | -Rp56,74 M | -13.04% |
| EBT | -Rp67,01 M | -39.07% |
| Taxes | Rp6,16 M | -108.17% |
| Net Income | -Rp60,84 M | -67.18% |
| Item | Q4 2025 | Y/Y Change |
| Total Assets | Rp770,28 M | +3.91% |
| Total Liabilities | Rp545,18 M | +14.89% |
| Total Equity | Rp225,13 M | -15.63% |
| Total Liabilities & Total Equity | Rp770,32 M | +3.91% |
| Item | Q4 2025 | Y/Y Change |
| CF from Operations | Rp37,28 M | -38.64% |
| CF from Investment | Rp840,59 jt | -92.15% |
| CF from Financing | Rp34,79 M | -64.75% |
| Net Cash Flow | Rp3,34 M | -112.26% |








