Beli & Jual Bukit Asam Tbk. - PTBA Hari Ini
| Item | Q4 2025 | Y/Y Change |
| Revenue | Rp42,65 T | -0.26% |
| Cost of Revenue | Rp36,39 T | +5.3% |
| Gross Profit | Rp6,26 T | -23.71% |
| General Expenses, Depreciation, Interest | Rp3,15 T | +9.96% |
| Operating Profit | Rp3,1 T | -41.81% |
| Other Income | Rp668,78 M | -27.64% |
| EBT | Rp3,77 T | -39.72% |
| Taxes | -Rp813,97 M | -27.31% |
| Net Income | Rp2,93 T | -42.59% |
| Item | Q4 2025 | Y/Y Change |
| Total Assets | Rp43,92 T | +4.93% |
| Total Liabilities | Rp21,3 T | +10.88% |
| Total Equity | Rp22,48 T | -0.1% |
| Total Liabilities & Total Equity | Rp43,78 T | +4.96% |
| Item | Q4 2025 | Y/Y Change |
| CF from Operations | Rp6,26 T | +24% |
| CF from Investment | Rp3,4 T | +260.45% |
| CF from Financing | Rp2,52 T | -39.12% |
| Net Cash Flow | Rp337,07 M | -1076.64% |








