Beli & Jual Pradiksi Gunatama Tbk. - PGUN Hari Ini
| Item | Q4 2025 | Y/Y Change |
| Revenue | Rp792,72 M | +7.33% |
| Cost of Revenue | Rp515,42 M | -3.41% |
| Gross Profit | Rp277,3 M | +35.29% |
| General Expenses, Depreciation, Interest | Rp70,33 M | +56.55% |
| Operating Profit | Rp206,98 M | +29.32% |
| Other Income | -Rp7,83 M | -86.55% |
| EBT | Rp199,15 M | +95.58% |
| Taxes | -Rp39,84 M | +75.97% |
| Net Income | Rp159,31 M | +101.19% |
| Item | Q4 2025 | Y/Y Change |
| Total Assets | Rp2,52 T | -4.48% |
| Total Liabilities | Rp602,12 M | -28.85% |
| Total Equity | Rp1,92 T | +7.01% |
| Total Liabilities & Total Equity | Rp2,52 T | -4.48% |
| Item | Q4 2025 | Y/Y Change |
| CF from Operations | Rp366,58 M | +228.96% |
| CF from Investment | Rp134,77 M | +241.56% |
| CF from Financing | Rp239,58 M | +79.69% |
| Net Cash Flow | Rp7,77 M | -87.33% |








