Beli & Jual Megapower Makmur Tbk. - MPOW Hari Ini
| Item | Q4 2025 | Y/Y Change |
| Revenue | Rp34 M | +4% |
| Cost of Revenue | Rp32,36 M | +20.64% |
| Gross Profit | Rp1,64 M | -72.02% |
| General Expenses, Depreciation, Interest | Rp8,37 M | +10.97% |
| Operating Profit | -Rp6,73 M | +301.47% |
| Other Income | -Rp1,44 M | -39.21% |
| EBT | -Rp8,17 M | +102.24% |
| Taxes | -Rp3,04 M | -548.64% |
| Net Income | -Rp11,2 M | +233.32% |
| Item | Q4 2025 | Y/Y Change |
| Total Assets | Rp140,92 M | -12.26% |
| Total Liabilities | Rp36,87 M | -14.96% |
| Total Equity | Rp104,04 M | -11.26% |
| Total Liabilities & Total Equity | Rp140,92 M | -12.26% |
| Item | Q4 2025 | Y/Y Change |
| CF from Operations | Rp12,17 M | -25.96% |
| CF from Investment | Rp3,59 M | +408.29% |
| CF from Financing | Rp9 M | -51.65% |
| Net Cash Flow | Rp418,14 jt | -85.51% |








