Beli & Jual Kino Indonesia Tbk - KINO Hari Ini
| Item | Q4 2025 | Y/Y Change |
| Revenue | Rp4,42 T | +1.24% |
| Cost of Revenue | Rp2,5 T | +0.52% |
| Gross Profit | Rp1,93 T | +2.18% |
| General Expenses, Depreciation, Interest | Rp1,71 T | +1.05% |
| Operating Profit | Rp211,3 M | +12.46% |
| Other Income | -Rp54,82 M | -33.99% |
| EBT | Rp158,35 M | +48.21% |
| Taxes | -Rp32,43 M | +80.84% |
| Net Income | Rp123,7 M | +42.84% |
| Item | Q4 2025 | Y/Y Change |
| Total Assets | Rp4,47 T | -0.73% |
| Total Liabilities | Rp2,72 T | -4.52% |
| Total Equity | Rp1,74 T | +5.78% |
| Total Liabilities & Total Equity | Rp4,46 T | -0.75% |
| Item | Q4 2025 | Y/Y Change |
| CF from Operations | Rp632,17 M | +54.72% |
| CF from Investment | Rp208,11 M | +63.41% |
| CF from Financing | Rp379,34 M | -9.46% |
| Net Cash Flow | Rp44,72 M | -132.47% |








