Beli & Jual Era Graharealty Tbk. - IPAC Hari Ini
| Item | Q4 2025 | Y/Y Change |
| Revenue | Rp58,5 M | +30.86% |
| Cost of Revenue | Rp27,87 M | +48.27% |
| Gross Profit | Rp30,63 M | +18.23% |
| General Expenses, Depreciation, Interest | Rp28,08 M | +15.45% |
| Operating Profit | Rp2,55 M | +60.77% |
| Other Income | Rp216,5 jt | -157.8% |
| EBT | Rp2,77 M | +128.37% |
| Taxes | -Rp1,28 M | +71.39% |
| Net Income | Rp1,76 M | +280.66% |
| Item | Q4 2025 | Y/Y Change |
| Total Assets | Rp55,16 M | +13.78% |
| Total Liabilities | Rp14,57 M | +34.46% |
| Total Equity | Rp36,56 M | +4.41% |
| Total Liabilities & Total Equity | Rp51,13 M | +11.51% |
| Item | Q4 2025 | Y/Y Change |
| CF from Operations | Rp5,22 M | +81.81% |
| CF from Investment | Rp3,39 M | -71.8% |
| CF from Financing | Rp316 jt | -72.66% |
| Net Cash Flow | Rp2,14 M | -126.8% |








