Beli & Jual Indofood Sukses Makmur Tbk. - INDF Hari Ini
| Item | Q4 2025 | Y/Y Change |
| Revenue | Rp123,49 T | +6.66% |
| Cost of Revenue | Rp82,3 T | +8.79% |
| Gross Profit | Rp41,19 T | +2.63% |
| General Expenses, Depreciation, Interest | Rp17,84 T | +3.06% |
| Operating Profit | Rp23,36 T | +2.31% |
| Other Income | -Rp3,32 T | -42.69% |
| EBT | Rp20,04 T | +17.59% |
| Taxes | -Rp4,48 T | +13.1% |
| Net Income | Rp10,68 T | +23.64% |
| Item | Q4 2025 | Y/Y Change |
| Total Assets | Rp217,98 T | +8.07% |
| Total Liabilities | Rp97,75 T | +5.42% |
| Total Equity | Rp73,15 T | +12.34% |
| Total Liabilities & Total Equity | Rp170,89 T | +8.27% |
| Item | Q4 2025 | Y/Y Change |
| CF from Operations | Rp19,54 T | +11.61% |
| CF from Investment | Rp8,03 T | +14.86% |
| CF from Financing | Rp3,36 T | +393.46% |
| Net Cash Flow | Rp8,15 T | -17.11% |








