Beli & Jual GoTo Gojek Tokopedia Tbk. - GOTO Hari Ini
| Item | Q4 2025 | Y/Y Change |
| Revenue | Rp18,32 T | +15.27% |
| Cost of Revenue | Rp7,75 T | +4.49% |
| Gross Profit | Rp10,58 T | +24.7% |
| General Expenses, Depreciation, Interest | Rp10,95 T | +2.17% |
| Operating Profit | -Rp378,25 M | -83.12% |
| Other Income | -Rp111,65 M | -95.63% |
| EBT | -Rp1,09 T | -79.4% |
| Taxes | -Rp415,08 M | +119.59% |
| Net Income | -Rp1,19 T | -77% |
| Item | Q4 2025 | Y/Y Change |
| Total Assets | Rp45,76 T | +5.9% |
| Total Liabilities | Rp17,05 T | +33.13% |
| Total Equity | Rp31,81 T | -3.59% |
| Total Liabilities & Total Equity | Rp48,85 T | +6.68% |
| Item | Q4 2025 | Y/Y Change |
| CF from Operations | Rp307,03 M | -149.35% |
| CF from Investment | Rp519,12 M | -105.03% |
| CF from Financing | Rp1,89 T | -59.89% |
| Net Cash Flow | Rp2,71 T | -143.48% |








