Beli & Jual Garuda Indonesia (Persero) Tbk. - GIAA Hari Ini
| Item | Q4 2025 | Y/Y Change |
| Revenue | Rp53,98 T | -2.24% |
| Cost of Revenue | Rp0 | - |
| Gross Profit | Rp53,98 T | -2.24% |
| General Expenses, Depreciation, Interest | Rp6,7 T | +5.76% |
| Operating Profit | Rp47,28 T | -3.28% |
| Other Income | -Rp53,23 T | +6.03% |
| EBT | -Rp5,95 T | +351.66% |
| Taxes | Rp586,54 M | +210.52% |
| Net Income | -Rp5,41 T | +360.54% |
| Item | Q4 2025 | Y/Y Change |
| Total Assets | Rp124,72 T | +16.59% |
| Total Liabilities | Rp123,17 T | -4.38% |
| Total Equity | Rp137,69 M | -100.65% |
| Total Liabilities & Total Equity | Rp123,31 T | +14.72% |
| Item | Q4 2025 | Y/Y Change |
| CF from Operations | Rp7,86 T | -16.97% |
| CF from Investment | Rp10,89 T | +66.32% |
| CF from Financing | Rp15,29 T | -488.99% |
| Net Cash Flow | Rp12,26 T | -1310.46% |








