Beli & Jual Electronic City Indonesia Tbk. - ECII Hari Ini
| Item | Q4 2025 | Y/Y Change |
| Revenue | Rp2,19 T | -9.91% |
| Cost of Revenue | Rp1,92 T | -4.53% |
| Gross Profit | Rp271,1 M | -35.58% |
| General Expenses, Depreciation, Interest | Rp446,86 M | +6.11% |
| Operating Profit | -Rp175,76 M | +57388.97% |
| Other Income | Rp26,18 M | +226.74% |
| EBT | -Rp151,04 M | -1720.68% |
| Taxes | Rp811,8 jt | -197.86% |
| Net Income | -Rp150,21 M | -1868.25% |
| Item | Q4 2025 | Y/Y Change |
| Total Assets | Rp1,58 T | -6.63% |
| Total Liabilities | Rp585,51 M | +12.68% |
| Total Equity | Rp990,21 M | -15.22% |
| Total Liabilities & Total Equity | Rp1,58 T | -6.63% |
| Item | Q4 2025 | Y/Y Change |
| CF from Operations | Rp2,09 M | -96.44% |
| CF from Investment | Rp88,8 M | -217.98% |
| CF from Financing | Rp25,93 M | +54.78% |
| Net Cash Flow | Rp64,97 M | -295.22% |








