Beli & Jual Wahana Interfood Nusantara Tbk. - COCO Hari Ini
| Item | Q4 2025 | Y/Y Change |
| Revenue | Rp165,08 M | +2.48% |
| Cost of Revenue | Rp161,26 M | +6.07% |
| Gross Profit | Rp3,82 M | -57.81% |
| General Expenses, Depreciation, Interest | Rp40,81 M | +33.87% |
| Operating Profit | -Rp36,99 M | +72.59% |
| Other Income | -Rp223,39 M | +626.04% |
| EBT | -Rp260,39 M | +398.8% |
| Taxes | Rp9,53 M | -2753.95% |
| Net Income | -Rp250,86 M | +377.27% |
| Item | Q4 2025 | Y/Y Change |
| Total Assets | Rp542,27 M | +23.31% |
| Total Liabilities | Rp429,48 M | +25.69% |
| Total Equity | Rp112,78 M | +15.01% |
| Total Liabilities & Total Equity | Rp542,27 M | +23.31% |
| Item | Q4 2025 | Y/Y Change |
| CF from Operations | Rp91,99 M | +110.15% |
| CF from Investment | Rp5,12 M | -131.35% |
| CF from Financing | Rp66,28 M | -245.6% |
| Net Cash Flow | Rp20,59 M | -80.51% |








