Beli & Jual Bekasi Fajar Industrial Estate Tbk - BEST Hari Ini
| Item | Q4 2025 | Y/Y Change |
| Revenue | Rp427,13 M | -6.66% |
| Cost of Revenue | Rp177,01 M | -1.48% |
| Gross Profit | Rp250,12 M | -10% |
| General Expenses, Depreciation, Interest | Rp116,41 M | +9.94% |
| Operating Profit | Rp133,71 M | -22.28% |
| Other Income | -Rp89,9 M | -10.16% |
| EBT | Rp43,82 M | -39.13% |
| Taxes | -Rp13,73 M | +2.46% |
| Net Income | Rp30,08 M | -48.66% |
| Item | Q4 2025 | Y/Y Change |
| Total Assets | Rp5,8 T | -0.39% |
| Total Liabilities | Rp1,35 T | -3.74% |
| Total Equity | Rp4,46 T | +0.67% |
| Total Liabilities & Total Equity | Rp5,8 T | -0.39% |
| Item | Q4 2025 | Y/Y Change |
| CF from Operations | Rp203,14 M | +143.63% |
| CF from Investment | Rp34,58 M | -7.92% |
| CF from Financing | Rp147,06 M | 0% |
| Net Cash Flow | Rp21,5 M | -121.24% |








